<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Allee</title>
	<atom:link href="http://siliconallee.com/feed" rel="self" type="application/rss+xml" />
	<link>http://siliconallee.com</link>
	<description>German Tech News in English</description>
	<updated>Wed, 19 Jun 2013 09:32:33 +0000</updated>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zendesk Joins Germany&#8217;s &#8216;Beating Digital Heart&#8217; at the Factory</title>
		<link>http://siliconallee.com/berlin/2013/06/19/zendesk-joins-germanys-beating-digital-heart-at-the-factory</link>
		<comments>http://siliconallee.com/berlin/2013/06/19/zendesk-joins-germanys-beating-digital-heart-at-the-factory#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:21:22 +0000</pubDate>
		<dc:creator>David Knight</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Zendesk]]></category>

		<guid isPermaLink="false">http://siliconallee.com/?p=18687</guid>
		<description><![CDATA[Zendesk is the latest name to be added to the roster at the Factory as the customer service platform looks to improve its offering in the German-speaking world. Originally founded in Copenhagen before moving to its current base in San Francisco in 2009, Zendesk now boasts 30,000 customers, including 1,000 in Germany, and claims to have given support to some 200 million people worldwide. The company joins the likes of SoundCloud, Mozilla and 6Wunderkinder in moving into the Factory, whose main building occupies a former brewery adjacent to the former Berlin Wall death strip in Mitte.]]></description>
				<content:encoded><![CDATA[<p><a href="http://siliconallee.com/wp-content/uploads/2013/06/zendesk_screen.png" rel="lightbox[18687]" title="Zendesk Joins Germany's 'Beating Digital Heart' at the Factory"><img class="aligncenter size-medium wp-image-18689" alt="zendesk_screen" src="http://siliconallee.com/wp-content/uploads/2013/06/zendesk_screen-628x307.png" width="628" height="307" /></a><a href="http://www.zendesk.com/">Zendesk</a> is the latest name to be added to the roster at <a href="http://www.factoryberlin.com/">the Factory</a> as the customer service platform looks to improve its offering in the German-speaking world. Originally founded in Copenhagen before moving to its current base in San Francisco in 2009, Zendesk now boasts 30,000 customers, including 1,000 in Germany, and claims to have given support to some 200 million people worldwide.</p>
<p>The company joins the likes of SoundCloud, Mozilla and 6Wunderkinder in moving into the Factory, whose main building occupies a former brewery adjacent to the former Berlin Wall death strip in Mitte.<br />
<span id="more-18687"></span></p>
<p>The new Zendesk office will house the direct sales and &#8216;customer enablement&#8217; teams of the DACH region and Eastern Europe. It will be headed up by Steffen Teske, Zendesk&#8217;s director of Central and Eastern Europe.</p>
<p>The move comes following significant growth in Europe as a whole and Germany in particular for the company, with the number of customers here doubling in the past year. Berlin sees the third new Zendesk office this year after Tokyo and Dublin.</p>
<p>In a press release sent out to media on Wednesday morning, Teske said: “We have experienced huge growth in the German market, and it makes sense to be physically located there to support our customers and partners. The digital heart of Germany is beating in Berlin, and we are very proud to officially be a part of it.”</p>
<p>The importance of Berlin as a hub of innovation was also noted by Mikkel Svane, founder and CEO of Zendesk, who said: “An ecosystem of innovative startups and established digital companies is growing here. Being in Berlin brings us closer to our customers and to talented entrepreneurs and professionals as we grow rapidly throughout Europe.”</p>
<p>Since its founding in 2007, Zendesk has <a href="http://www.crunchbase.com/company/zendesk">raised around $85.5 million</a> (€63.9m at today&#8217;s exchange rate). It&#8217;s one of the larger players in the crowded online customer support market, facing rivals including <a href="http://www.salesforce.com/eu/">Salesforce</a> and <a href="http://www.desk.com/">Desk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconallee.com/berlin/2013/06/19/zendesk-joins-germanys-beating-digital-heart-at-the-factory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Berlin Breakdown: June 17 &#8211; 23</title>
		<link>http://siliconallee.com/events/2013/06/17/the-big-berlin-breakdown-june-17-23</link>
		<comments>http://siliconallee.com/events/2013/06/17/the-big-berlin-breakdown-june-17-23#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:48:28 +0000</pubDate>
		<dc:creator>David Knight</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Allversity]]></category>
		<category><![CDATA[Big Berlin Breakdown]]></category>
		<category><![CDATA[Futurice]]></category>
		<category><![CDATA[GeoMonday]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Startup Lounge]]></category>
		<category><![CDATA[WhereCamp]]></category>
		<category><![CDATA[wooga]]></category>

		<guid isPermaLink="false">http://siliconallee.com/?p=18677</guid>
		<description><![CDATA[Check out Silicon Allee’s weekly rundown of all the best events going on in our fair city: what’s happening, what’s coming up and what may be of interest whether you be investor, entrepreneur or hacker.]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://siliconallee.com/wp-content/uploads/2013/04/berlin_wall_jump_pic1.jpg" rel="lightbox[18677]" title="The Big Berlin Breakdown: June 17 - 23"><img class="aligncenter size-medium wp-image-17488" alt="berlin_wall_jump_pic" src="http://siliconallee.com/wp-content/uploads/2013/04/berlin_wall_jump_pic1-453x340.jpg" width="453" height="340" /></a>Check out Silicon Allee’s weekly rundown of all the best events going on in our fair city: what’s happening, what’s coming up and what may be of interest whether you be investor, entrepreneur or hacker.</em><br />
<span id="more-18677"></span></p>
<p><strong>Tuesday</strong></p>
<p>Founding a technology-based startup when you are not a tech expert yourself can be daunting. So how much do you really need to know about IT? What should you look for in a potential tech co-founder? The IT for CEOs event will help you define your IT set up with talks from the likes of Markus Kempkes, CEO of Auxo, Footstep Ventures CEO Weston Hankins, and Philipp Kandal, CEO of skobbler.de. There is also the possibility of pitching your idea – see <a href="http://130618.eventbrite.com/">here</a> for further details and tickets, which cost €8 + fee. At Wooga&#8217;s offices at Saarbrücker Str 38, from 7-10pm.</p>
<p><strong>Wednesday</strong></p>
<p>The <a href="http://www.amiando.com/location-based-marketing.html">Startup Lounge</a>, led by the Entrepreneurs Club Berlin, meets the Berlin chapter of the Location Based Marketing Association for a discussion about the state of location-based marketing in Germany, and the opportunities and challenges it presents for startups and marketers. Tickets cost €10. At the Franz Club, from 7pm.</p>
<p><strong>Thursday</strong></p>
<p>Allversity, a new e-learning platform, is throwing a launch party ahead of going live in more than 50 community knowledge centres across Africa and South-East Asia the following day. Students will be able to access courses about health, life and business skills, agriculture, human rights, math, science, history, applied sciences, the arts, and more. The event is free; sign up <a href="https://www.ploonge.com/beta/events/allversity-launch-party">here</a>. At the Mille Pezzi Mosaic Shop at Crellestrasse 3-4, from 7-10pm.</p>
<p>Futurice&#8217;s bimonthly Afterwork event is focusing this time around on how the Internet is enabling the transformation of the car industry. It&#8217;s an opportunity for you to get up to date on trends in car connectivity with the likes of Volkswagen, Aupeo, ConMotive and Hubject in an informal setting. There will be talks followed by drinks and networking. Tickets are free; register <a href="http://www.futurice.com/afterwork-registration-car">here</a>. At Schützenstraße 6, from 6pm.</p>
<p><strong>Friday</strong></p>
<p>GeoMonday is a meet up dedicated to exploring the location space; be it geography, innovation or research. The next session takes place in conjunction with WhereCamp Berlin and the Berlin Pub Summit. Participants can expect insights into the geo space and plenty of opportunity for some quality networking. Tickets are free, sign up <a href="http://geomonday.org/">here</a>. More information on signing up.</p>
<p><strong>Friday to Saturday</strong></p>
<p><a href="http://wherecamberlin2013-eanrecb.eventbrite.com/">WhereCamp</a> itself, meanwhile, offers two days of presentations and talks about maps and geolocation. You can choose to present, host a debate or discuss a geo-topic. At Luxemburger Strasse 10, from 9am on June 21 to 8pm on June 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconallee.com/events/2013/06/17/the-big-berlin-breakdown-june-17-23/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Clock is Ticking: Take to the Battlefield at TechCrunch Disrupt in Berlin</title>
		<link>http://siliconallee.com/events/2013/06/14/the-clock-is-ticking-take-to-the-battlefield-at-techcrunch-disrupt-in-berlin</link>
		<comments>http://siliconallee.com/events/2013/06/14/the-clock-is-ticking-take-to-the-battlefield-at-techcrunch-disrupt-in-berlin#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:19:59 +0000</pubDate>
		<dc:creator>David Knight</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Arena Berlin]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[Enigma]]></category>
		<category><![CDATA[Startup Battlefield]]></category>
		<category><![CDATA[TechCrunch Disrupt]]></category>
		<category><![CDATA[UberConference]]></category>
		<category><![CDATA[YourMechanic]]></category>

		<guid isPermaLink="false">http://siliconallee.com/?p=18666</guid>
		<description><![CDATA[The global tech spotlight will fall on Berlin this autumn when the TechCrunch Disrupt bandwagon rolls into town – perfect timing for some of you who have founded a startup in recent months. The centrepiece of the event will be the Startup Battlefield contest, giving early stage companies a chance to present their product in front of a live online worldwide audience and stake a claim for the €40,000 first prize (and, of course, the coveted Disrupt Cup).]]></description>
				<content:encoded><![CDATA[<p><a href="http://siliconallee.com/wp-content/uploads/2013/06/techcrunch_disrupt_berlin-concept-9b-2-less-black-3.png" rel="lightbox[18666]" title="The Clock is Ticking: Take to the Battlefield at TechCrunch Disrupt in Berlin"><img class="aligncenter size-medium wp-image-18668" alt="techcrunch_disrupt_berlin-concept-9b-2-less-black-3" src="http://siliconallee.com/wp-content/uploads/2013/06/techcrunch_disrupt_berlin-concept-9b-2-less-black-3-541x340.png" width="541" height="340" /></a>The global tech spotlight will fall on Berlin this autumn when the <a href="http://techcrunch.com/events/disrupt-europe-berlin-2013/disrupteurope2013/">TechCrunch Disrupt</a> bandwagon rolls into town – and the centrepiece of the event will be the <a href="http://techcrunch.com/events/disrupt-europe-berlin-2013/the-battlefield/?ncid=sa1">Startup Battlefield contest</a>, giving early stage companies a chance to present their product in front of a live online worldwide audience and stake a claim for the €40,000 first prize (and, of course, the coveted Disrupt Cup).</p>
<p>Applications are open now, but remember: participating startups must have been live for no more than three months, and they must launch to the public and media for the first time on the Disrupt stage.<br />
<span id="more-18666"></span></p>
<p>It&#8217;s the perfect opportunity to gain huge amounts of exposure both to potential investors and to the media, not to mention end users – if you can fight your way to the final, that is. <a href="http://techcrunch.com/">TechCrunch</a> editors will select 15 companies from the hundreds of applicants to pitch to the big-name team of judges. From there, five will progress to a finals round to produce an overall winner.</p>
<p>The entire competition will be webcast live, while 2,000 people from across the globe will be at Disrupt in person at the <a href="http://www.arena-berlin.de/anfahrt/">Arena Berlin</a> venue in Kreuzberg. It will mark the conference&#8217;s first trip to Europe, having previously visited San Francisco, New York and Beijing.</p>
<p>The preliminary hackathon takes place from October 26-27, with the main event – including the Battlefield – from October 28-29.</p>
<p>You can apply for the contest until Monday, June 24 at 11.59pm EST – i.e. 8.59am CEST on Tuesday, June 25. Slides and a video are strongly recommended; you can check out more information <a href="http://techcrunch.com/events/disrupt-europe-berlin-2013/the-battlefield/?ncid=sa1">here</a>.</p>
<p>If you want to find out what it takes to win the Battlefield, you can check out some of the previous winners, including <a href="http://enigma.io/">Enigma</a>, <a href="https://www.yourmechanic.com/">YourMechanic</a> and <a href="http://www.uberconference.com/">UberConference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconallee.com/events/2013/06/14/the-clock-is-ticking-take-to-the-battlefield-at-techcrunch-disrupt-in-berlin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Round Up: You Is Now Adds to Berlin&#8217;s Accelerator Bloom</title>
		<link>http://siliconallee.com/berlin/2013/06/13/news-round-up-you-is-now-adds-to-berlins-accelerator-bloom</link>
		<comments>http://siliconallee.com/berlin/2013/06/13/news-round-up-you-is-now-adds-to-berlins-accelerator-bloom#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:15:03 +0000</pubDate>
		<dc:creator>David Knight</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[appetico]]></category>
		<category><![CDATA[Babbel]]></category>
		<category><![CDATA[DeliveryHero]]></category>
		<category><![CDATA[Immobilienscout24]]></category>
		<category><![CDATA[Quarterland]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[You Is Now]]></category>

		<guid isPermaLink="false">http://siliconallee.com/?p=18657</guid>
		<description><![CDATA[This past week has been busy in Berlin - so we've put together a round up of some of the news you may have missed. That includes the Scout24 group's startup incubator You Is Now, which has added to the growing list of accelerators in Berlin with a new program featuring three teams. Warmmiete24, a platform identifying the extra costs of renting a place to live such as heating, event venue portal meinelocation.com and CleanBerlin, which allows direct booking of cleaners, will all take part in the three-month pilot project at You Is Now's Berlin offices.]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://siliconallee.com/wp-content/uploads/2013/06/youisnow_screen.png" rel="lightbox[18657]" title="News Round Up: You Is Now Adds to Berlin's Accelerator Bloom"><img class="aligncenter size-medium wp-image-18660" alt="youisnow_screen" src="http://siliconallee.com/wp-content/uploads/2013/06/youisnow_screen-628x314.png" width="628" height="314" /></a>Berlin&#8217;s a busy town at the moment &#8211; we&#8217;ve put together a news round up from the past 24 hours.</em></p>
<p>The Scout24 group&#8217;s startup incubator <a href="http://youisnow.com/">You Is Now</a> has added to the growing list of accelerators in Berlin with a new program featuring three teams. Warmmiete24, a platform identifying the extra costs of renting a place to live such as heating, event venue portal meinelocation.com and <a href="http://siliconallee.com/startups/2013/03/28/what-a-dirty-business-mytaxi-for-cleaners-cleanberlin-launches">CleanBerlin</a>, which allows direct booking of cleaners, will all take part in the three-month pilot project at You Is Now&#8217;s Berlin offices.<br />
<span id="more-18657"></span></p>
<p>They will receive financial support and office space as well as access to mentors and the expertise and infrastructure of Immobilienscout24.</p>
<p>You Is Now&#8217;s Dr. Torsten Oelke said: “We are pleased to now also give founding teams the opportunity to develop their ideas and test their user and functionality concepts over a short and intensive period.”</p>
<p>&#8212;&#8212;&#8211;</p>
<p>Language-learning platform <a href="http://siliconallee.com/startups/2013/01/15/speaking-the-langauge-of-success-babbel-celebrates-fifth-birthday">Babbel</a> has seen its apps top the 10 million download mark. English, Spanish and French are the most popular languages, with apps available on iOS, Android, Amazon and Windows 8.</p>
<p>In addition, the company says its products top the education charts in 35 countries, and CEO Markus Witte said the trend towards mobile would continue: “We&#8217;re enormously proud that so many people worldwide have elected for our apps. From the very beginning, <a href="http://www.babbel.com/">Babbel</a> was intended as a cross-platform learning system, and now, after six years, the time is ripe for this. The number of Babbel&#8217;s mobile users will soon surpass that of web users. This is a general trend that ties in perfectly with our product concept.”</p>
<p>&#8212;&#8212;&#8211;</p>
<p><a href="https://www.uber.com/">Uber</a> has made Munich its second Germany city with Wednesday&#8217;s launch in the Bavarian city. Just as <a href="http://siliconallee.com/berlin/2013/02/07/uber-launches-in-berlin-and-doesnt-rule-out-traditional-taxi-service">previously in Berlin</a>, the luxury car ride firm has had &#8216;secret Ubers&#8217; on the streets for some time to get the service off the ground.</p>
<p>&#8212;&#8212;&#8211;</p>
<p>Following from an initial link up in 2012, <a href="http://siliconallee.com/startups/2013/01/07/fabian-siegel-quits-delivery-hero-timing-an-unfortunate-coincidence">DeliveryHero</a> has now invested a further <a href="http://venturevillage.eu/delivery-hero-heads-to-india">€5 million</a> into its Indian partner TastyKhana. The food delivery platform has been keen to expand internationally in the face of strong competition, and the mobile market in India is especially attractive – TastyKhana, based in the city of Pune, has seen a 40 percent increase in sales in recent months.</p>
<p><a href="http://deliveryhero.com/">DeliveryHero</a> CEO Niklas Oestberg said: “The strength in our core markets allows us to invest in smaller, innovative companies like TastyKhana to accompany them with technological know-how and financial resources on their way to the top.”</p>
<p>&#8212;&#8212;&#8211;</p>
<p>The first cook app built using <a href="http://www.appeti.co/">appetico</a>, the <a href="http://apps.appeti.co/how-to-make-seitan/">Vegan Nom Noms Cook App</a>, has been launched in the App Store and Google Play. It was created by American food blogger Nicole Abramowski, who like appetico is based in Berlin.</p>
<p><a href="http://siliconallee.com/berlin/2013/02/01/hubraum-demo-day-sends-deutsche-telekom-a-positive-message">Appetico</a> is publishing software which enables independent authors and publishers of food and drink content to monetise their work by creating interactive and unique without any custom programming.</p>
<p>&#8212;&#8212;&#8211;</p>
<p>The latest startup to come out of Neukölln, <a href="http://www.quarterland.net/">Quarterland</a>, will join forces with a local arts festival to launch the beta version of its app. The app will feature the festival guide to <a href="http://www.48-stunden-neukoelln.de/2013/">48 Stunden Neukölln</a>, including a live map highlighting activities and details as they happen.</p>
<p>Quarterland founder Torsten Fischer said: “&#8221;We share a common cause with 48 Stunden Neukölln. The festival empowers a community by operating this platform for expression to anyone that has something to say. It fills a real need for purpose and connection amongst people. No wonder, it has grown to be one of largest arts festival in Berlin.”</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconallee.com/berlin/2013/06/13/news-round-up-you-is-now-adds-to-berlins-accelerator-bloom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techbikers Prague Trip Helping a Wheel-y Good Cause in dotHIV</title>
		<link>http://siliconallee.com/startups/2013/06/11/techbikers-prague-trip-helping-a-wheel-y-good-cause-in-dothiv</link>
		<comments>http://siliconallee.com/startups/2013/06/11/techbikers-prague-trip-helping-a-wheel-y-good-cause-in-dothiv#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:23:27 +0000</pubDate>
		<dc:creator>David Knight</dc:creator>
				<category><![CDATA[More news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[dotHIV]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Techbikers]]></category>

		<guid isPermaLink="false">http://siliconallee.com/?p=18632</guid>
		<description><![CDATA[Some people will go to any lengths for a spot of good networking – but how about 350km? Some 40 startup folk will rely on pedal power when they travel from Prague to Berlin next month for Techbikers. The trip is designed to improve contacts between the two tech scenes as well as raise money for a good cause. This year, it's dotHIV, which is trying to redefine how you can show your support for charities online – .hiv is the first top-level domain which is purely for good causes.]]></description>
				<content:encoded><![CDATA[<div id="attachment_18635" class="wp-caption aligncenter" style="width: 463px"><a href="http://siliconallee.com/wp-content/uploads/2013/06/techbikers2012_Sunshine_break_2012.jpg" rel="lightbox[18632]" title="Techbikers Prague Trip Helping a Wheel-y Good Cause in dotHIV"><img class="size-medium wp-image-18635" alt="The 2012 Techbikers was a tiring trip" src="http://siliconallee.com/wp-content/uploads/2013/06/techbikers2012_Sunshine_break_2012-453x340.jpg" width="453" height="340" /></a>
<p class="wp-caption-text">The 2012 Techbikers taking a break</p>
</div>
<p>Some people will go to any lengths for a spot of good networking – but how about 350km? Some 40 startup folk will rely on pedal power when they travel from Prague to Berlin next month for <a href="http://techbikers.de/">Techbikers</a>. The trip is designed to improve contacts between the two tech scenes as well as raise money for a good cause. This year, it&#8217;s <a href="http://www.dothiv.org/dothiv/idea-hiv-domain-2/">dotHIV</a>, which is trying to redefine how you can show your support for charities online – .hiv is the first top-level domain which is purely for good causes.</p>
<p>Last year, 40 people cycled from Paris to London over three days as part of the first Techbikers and raised €30,000 for <a href="http://www.roomtoread.org/">Room to Read</a>, funding a school and two school libraries in Nepal – and in 2013, organisers are hoping for a similar figure.<br />
<span id="more-18632"></span></p>
<p>And it&#8217;s not only a great way to help out a good cause, but it&#8217;s also a wonderful chance to get to know some interesting – not to say useful – people and see a side of Europe that you would otherwise miss out on.</p>
<p>Lea Bauer, initiator of Techbikers Germany, said: “We are very excited about our collaboration with dotHIV – basically a Berlin startup with a background in social issues. DotHIV uses technology to do good in an area which has been out of society&#8217;s focus since the 1990s. The combination of a technology-oriented approach and a global strategy, which has also impressed the startup scene, makes dotHIV an ideal partner.”</p>
<p>The money raised through Techbikers will go towards funding the dotHIV platform, and specifically, allowing people to decide which other charities it should support.</p>
<p>Michael Trautmann from dotHIV said: “We are thrilled and very, very grateful that Techbikers chose dotHIV. I believe that the two ideas are a perfect match.”</p>
<p>The ride takes place from July 26-28 and <a href="http://techbikers.de/registration/">registration is open now</a>. You need to have a reasonable level of fitness and be an entrepreneur or part of the startup scene. It costs €280 to take part, which includes transport to the start point in Prague, accommodation, food and technical support for any problems with your bike. Techbikers is a non-profit event; every penny raised will go to the good cause. In addition, each participant commits to raising €750 in donations.</p>
<p><a href="http://siliconallee.com/wp-content/uploads/2013/06/Techbikers-Logo.jpg" rel="lightbox[18632]" title="Techbikers Prague Trip Helping a Wheel-y Good Cause in dotHIV"><img class="aligncenter size-medium wp-image-18636" alt="Techbikers Logo" src="http://siliconallee.com/wp-content/uploads/2013/06/Techbikers-Logo-271x340.jpg" width="271" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://siliconallee.com/startups/2013/06/11/techbikers-prague-trip-helping-a-wheel-y-good-cause-in-dothiv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovakian Startup Excalibur Wins €500k Telekom Innovation Contest</title>
		<link>http://siliconallee.com/events/2013/06/11/slovakian-startup-excalibur-wins-e500k-telekom-innovation-contest</link>
		<comments>http://siliconallee.com/events/2013/06/11/slovakian-startup-excalibur-wins-e500k-telekom-innovation-contest#comments</comments>
		<pubDate>Tue, 11 Jun 2013 12:24:15 +0000</pubDate>
		<dc:creator>David Knight</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[More news]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Cubilog]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[Homee]]></category>
		<category><![CDATA[Six-Dot]]></category>
		<category><![CDATA[Telekom Innovation Contest]]></category>

		<guid isPermaLink="false">http://siliconallee.com/?p=18621</guid>
		<description><![CDATA[A Slovakian startup which turns your mobile phone into a universal authentication system has won the Telekom Innovation Contest – and with it up to €500,000 of Deutsche Telekom resources to develop the product. Excalibur saw off 11 other teams – including three from Germany – having emerged out of a total of 444 entries from 45 countries. Its founders' argument that the trust between a customer and their telco could be leveraged to allow multiple layers of authentication with phones won over the international jury at the DT building at Ernst-Reuter-Platz on Monday.]]></description>
				<content:encoded><![CDATA[<div id="attachment_18623" class="wp-caption aligncenter" style="width: 521px"><a href="http://siliconallee.com/wp-content/uploads/2013/06/tic_winners.jpg" rel="lightbox[18621]" title="Slovakian Startup Excalibur Wins €500k Telekom Innovation Contest"><img class="size-medium wp-image-18623" alt="The winning team from Excalibur" src="http://siliconallee.com/wp-content/uploads/2013/06/tic_winners-511x340.jpg" width="511" height="340" /></a>
<p class="wp-caption-text">The winning team from Excalibur</p>
</div>
<p>A Slovakian startup which turns your mobile phone into a universal authentication system has won the <a href="http://www.telekom-innovation-contest.com/">Telekom Innovation Contest</a> – and with it up to €500,000 of Deutsche Telekom resources to develop the product. <a href="https://xclbr.com/webp.php">Excalibur</a> saw off 11 other teams – including three from Germany – having emerged out of a total of 444 entries from 45 countries.</p>
<p>Its founders&#8217; argument that the trust between a customer and their telco could be leveraged to allow multiple layers of authentication using phones won over the international jury at the DT building at Ernst-Reuter-Platz on Monday.<br />
<span id="more-18621"></span></p>
<p>Excalibur boasts a single sign-on system where users just need to scan a QR code once to be automatically logged into every website, single click logout, cookie sandboxing and a host of other security features. The four founders – Ivan Klimek, Peter Luptak, Tomas Korenko and Marian Keltika – say their unique crypto-scheme makes your sensitive information all-but invulnerable to attacks.</p>
<p>Ivan, the CEO and CTO, said: “Excalibur is a big solution to a big problem. We solve not only existing problems with authentication, but are prepared to serve the authentication need in the world of tomorrow – where everything is connected to the Internet.”</p>
<p>The winning team will develop a development and business plan together with DT experts, using resources of up to €500,000 including business coaching, hardware and software and access to infrastructure, and will present the final product in December at the Innovation Day in Poland.</p>
<p>Hungarian startup Cubilog claimed second place with its cloud-based ultra-modular universal measurement, data acquisition and control system, while one of the German teams, Homee, from the startup <a href="http://www.codeatelier.com/">Codeatelier</a>, claimed third with its smart living assistant. Both won iPads and will work with Telekom in future, with the telco giant also keeping tabs on three other finalists as well.</p>
<p>The competition was organised by T-Mobile Poland, Magyar Telekom in Hungary and the <a href="http://www.laboratories.telekom.com/public/english/pages/default.aspx">Telekom Innovation Laboratories</a> in Germany. It was also supported by Deutsche Telekom’s international incubators – hub:raum Germany and Poland, UQBate and Kitchen Budapest – which took part in the selection process and the final.</p>
<p>Other German teams in the running included Janus-Device, which allows you to connect to a trusted Internet access point – for example your home connection – from anywhere in the world, and Six-Dot, which helps blind and visually impaired people to do everything by themselves and their social network.</p>
<p>The event was hosted by Telekom Innovation Laboratories&#8217; Cem Ergün Müller.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconallee.com/events/2013/06/11/slovakian-startup-excalibur-wins-e500k-telekom-innovation-contest/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Big Berlin Breakdown: June 10 &#8211; 16</title>
		<link>http://siliconallee.com/events/2013/06/10/the-big-berlin-breakdown-june-10-16</link>
		<comments>http://siliconallee.com/events/2013/06/10/the-big-berlin-breakdown-june-10-16#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:48:24 +0000</pubDate>
		<dc:creator>David Knight</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[More news]]></category>
		<category><![CDATA[Big Berlin Breakdown]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Gdansk]]></category>
		<category><![CDATA[jobs fair]]></category>
		<category><![CDATA[Meet Up]]></category>
		<category><![CDATA[Sankt Oberholz]]></category>
		<category><![CDATA[Supermarkt]]></category>

		<guid isPermaLink="false">http://siliconallee.com/?p=18606</guid>
		<description><![CDATA[Check out Silicon Allee’s weekly rundown of all the best events going on in our fair city: what’s happening, what’s coming up and what may be of interest whether you be investor, entrepreneur or hacker. Tuesday The Silicon Allee meet up is back – Berlin&#8217;s biggest and best networking event takes place as usual at Sankt Oberholz. It&#8217;s completely free and open; just turn up from 9am. More details here and on the Facebook page. At Rosenthaler Platz, from 9am. Wednesday Some 25 entrepreneurs and other tech movers and shakers are visiting Berlin from the Polish city of Gdansk. They are in town to learn more about the startup ecosystem here as well as to connect with new people – and Berliners in turn can learn about one of Europe&#8217;s up and coming cities. The event is being hosted by the Berlin Startup Academy; more details here. At Sankt Oberholz on Rosenthaler Platz, from 7pm. Thursday There are still a handful of tickets left for Berlin&#8217;s first dedicated startup jobs fair at Supermarkt, organised by TechMeetups in association with Silicon Allee, both for job seekers and for companies looking to hire a kickass team. More details here. At Brunnenstrasse 64, from 6-9pm. Silicon Valley-based cloud content management company Box is in town to hold a developer meet up having just opened an office in London. The event will include talks from Stefan Apitz, VP of technical operations at Box, and Dr. Martin Boehringer, CEO of Hojoki, a Box partner based in Berlin. There will be food and drinks, and there will also be a chance to network afterwards. At Sankt Oberholz, from 6.30-9pm. Saturday With the ongoing conversation about the transition to sustainable energy making headlines in Germany pretty much every day, there&#8217;s no better time for a hackathon to work on ways to reduce consumption and increase efficiency when it comes to energy. Energy Hack will look at what devices and applications can help achieve this as well as making the abstract issue of electricity supply and infrastructure better understood. At Supermarkt, from 12pm until the evening. If you want to submit your event for inclusion in the Big Berlin Breakdown, just drop us an email at team [at] siliconallee.com.]]></description>
